Isigaba sesithathu se-servo motor generator avr 3 isigaba esigcwele samandla esizinzile se-voltage stabilizer
Incazelo
Isigaba sesithathu se-servo motor generator avr 3 isigaba esigcwele samandla esizinzile se-voltage stabilizer
imodeli | I-SVC-3-9000VA | I-SVC-3-15000VA | I-SVC-3-20000VA | I-SVC-3-30000VA | I-SVC-3-60000VA | I-SVC-3-90000VA |
Ubuchwepheshe | I-Servo Motor Control System +I-Micro compute control programed | |||||
Imitha Khombisa | Color | Ngokwemfuneko yekhasimende | ||||
Info | Okokufaka I-Voltage/Output Voltage/Ukulayisha Ukusetshenziswa/Ukubambezeleka Kwesikhathi/Ukusebenza Okujwayelekile/Ukuvikela | |||||
Protection | I-Over Voltage | I-voltage ephumayo ≥420V±4V | ||||
I-Low Voltage | I-voltage ephumayo ≤325V±4V | |||||
Ngaphezulu Kokulayisha | Ngaphezu kwe-120% | |||||
Over Temperature | 120°C±10°C | |||||
Ukubambezela isikhathi | 8 yesibili | |||||
I-Lauguage | IsiNgisi/Russia/Chinese | |||||
Input Voltage | I-AC 240-450V | |||||
Okukhipha Voltage | 380V±2% noma 380V±4% Iyalungiseka | |||||
imvamisa | 50Hz / 60Hz | |||||
Isigaba | Isigaba Esithathu | |||||
Ukuphumelela | ≥90% | |||||
Ukushisa Okumnandi | -15 ° C ~ 45 ° C | |||||
Umswakama ohlobene | <95%<> | |||||
Ukuhlanekezela kwe-Waveform | Akukho ukuhlanekezelwa kwefomu legagasi elengeziwe | |||||
I-Insulating Resistance | Ngokuvamile ngaphezu kuka-2MΩ | |||||
Power | 9000W | 15000W | 20000W | 30000W | 48000W | 72000W |
Usayizi Wokupakisha(mm) | 454 × 414 × 730 | 485 × 455 × 910 | 535 × 515 × 973 | 535 × 515 × 973 | 810 × 610 × 1345 | 810 × 610 × 1345 |
Ukupakisha(Ama-PC) | 1 | 1 | 1 | 1 | 1 | 1 |
I-GW (Kg) | 44.00 | 59.00 | 86.00 | 91.00 | 215.00 | 245.00 |
HEYA
I-Three Phase servo motor generator avr 3 phase full power stabilizer voltage stabilizer iwumkhiqizo okufanele ube nawo oncike ekuphumeni okungaguquki namandla okuthembekile.
Amagajethi avikelwe kahle kakhulu ekuguquguqukeni kwamandla kagesi futhi aba semqoka ezimbonini nasekusebenzeni okuthengiswayo.
Ungavalelisa ukucisha kukagesi ama-spikes ama-brownouts kanye nokucisha kukagesi. I-HEYA isebenzisa ubuchwepheshe be-servo motor obunezigaba ezintathu obuqinisekisa ukuthi i-voltage ihlala izinzile ngisho noma i-voltage yokufaka ishintshashintsha. Ubuchwepheshe obusezingeni eliphezulu benza lokhu kugqame kwezinye iziqinisi ezitholakala emakethe
Ilawula ama-voltage ngokuqhubekayo okuyenza ibe isizinzisi esifanelekile segiya lezimboni kanye ne-automation elithengiswayo. Ubuchwepheshe bayo be-servo motor obunezigaba ezintathu bungalawula kahle amandla kagesi wezigaba ezintathu futhi baqinisekise ukuthi igiya lakho ligcina okokukhiphayo ozinzile.
Idizayinelwe ukuthi ihlale isikhathi eside. Kwenziwe kusetshenziswa izinto ezisezingeni eliphezulu ezinzima futhi ezikwazi ukumelana nokugqokwa okudabukisayo nsuku zonke kwezimboni nezohwebo.
Uyakwazi ukujabulela ukusebenza kwezimboni nokuhweba ngaphandle kokukhathazeka njengoba kunikeza isivikelo esiqeda okokusebenza kwakho. Umthamo omkhulu wokugcwala oqinisekisa ukuthi idivayisi izosebenza kahle noma ngabe igcwele kakhulu
Faka imali kulokhu namuhla futhi uthokozele ekusebenzeni okungaphazamiseki